Formulite bars provide high protein and a good source of fibre in one convenient, delicious and nutritious meal. Box contains 7 Lemon Coconut bars, one for each day of the week. The bar can be used as VLCD instead of a shake or 1/2 can be eaten as a morning tea snack and 1/2 at afternoon tea snack.
Scientifically-balanced, each bar provides your body with the optimal mix of protein, fibre and 24 essential vitamins and minerals – delivering maximum nutrition and weight management control.
- Australian made & owned
- Gluten free
- Good source of fibre
- Low sugar
- High protein
Energy | Protein | Calories | Carbs | Sugars |
---|---|---|---|---|
1010 kJ per serve | 20.4 grams | 241 per serve | 13.2 grams | 8.9 grams |
Nutritional Information
This bar contains 1 serve
AVG. QTY PER SERVING | AVG. QTY PER 100 G | |
---|---|---|
Energy | 1010 kJ (241 Cal) | 1550 kJ (371 Cal) |
Protein | 20.4 g | 31.4 g |
– Gluten | Nil detected | Nil detected |
Fat – Total | 7.4 g | 11.3 g |
– Saturated | 3.9 g | 6.0 g |
Carbohydrate | 13.2 g | 20.2 g |
– Sugars | 8.9 g | 13.7 g |
Dietary Fibre | 5.4 g | 8.4 g |
– Polydextros | 5.1 g | 7.9 g |
Sodium | 228 mg | 351 mg |
Sorbitol | 3.3 g | 5.0 g |
Glycerol | 5.1 g | 7.9 g |
Vitamins and Minerals
AVG. QTY PER SERVING | %RDI^ / ESADDI^^ | AVG. QTY PER 100 G | |
---|---|---|---|
Magnesium | 80 mg | (25%RDI) | 123 mg |
Calcium | 200 mg | (25%RDI) | 308 mg |
Phosphorus | 250 mg | (25%RDI) | 385 mg |
Iron | 3.0 mg | (25%RDI) | 4.6 mg |
Zinc | 3.0 mg | (25%RDI) | 4.6 mg |
Manganese | 0.9 mg | (17% ESADDI) | 1.3 mg |
Copper | 0.5 mg | (17% ESADDI) | 0.7 mg |
Selenium | 18.0 μg | (25% RDI) | 27 μg |
Iodine | 38.0 μg | (25% RDI) | 58 μg |
Chromium | 34 μg | (17% ESADDI) | 52 μg |
Molybdenum | 43.0 μg | (17% ESADDI) | 65 μg |
Vitamin A | 188 μg | (25% RDI) | 289 μg |
Thiamin | 0.3 mg | (25% RDI) | 0.4 mg |
Riboflavin | 0.4 mg | (25% RDI) | 0.7 mg |
Niacin | 2.5 mg | (25% RDI) | 3.9 mg |
Pantothenic Acid | 0.8 mg | (16% ESADDI) | 1.2 mg |
Vitamin B6 | 0.4 mg | (25% RDI) | 0.6 mg |
Vitamin B12 | 0.5 μg | (25% RDI) | 0.8 μg |
Vitamin C | 10 mg | (25% RDI) | 5 mg |
Vitamin D | 2.5 μg | (25% RDI) | 3.8 μg |
Vitamin E | 2.5 mg | (25% RDI) | 3.8 mg |
Vitamin K | 20 μg | (25% ESADDI) | 31 μg |
Biotin | 5.0 μg | (25% RDI) | 7.7 μg |
Folate | 50 μg | (25% RDI) | 77 μg |
They are very filling and tasty.
Great Product